Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/11 16:30
DTN FUTURES  10       9/11/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 707.00 717.94 733.22 717.53 682.61 46.34 51.07 54.28   9  11 58 69
CBTWT    DEC 725.25 735.56 751.22 735.26 699.92 46.53 51.27 54.47  16  15 57 68
KC WT    SEP 784.00 796.19 803.42 787.96 747.45 48.99 53.46 56.49  25  24 67 74
KC WT    DEC 798.50 810.63 819.75 804.17 763.34 48.36 53.03 56.32  27  26 63 71
MN WT    SEP   7.30   7.32   7.38   7.22   7.01 53.59 55.81 56.08  34  24 65 72
MN WT    DEC   7.45   7.52   7.60   7.46   7.25 49.04 52.54 54.56  24  20 59 69
CORN     SEP 510.25 510.75 513.94 502.92 470.08 61.45 64.43 61.93  36  34 82 86
CORN     DEC 530.25 531.31 536.67 526.31 493.24 57.35 61.80 61.15  24  25 79 86
CORN     MAR 545.50 546.75 551.78 541.31 508.56 57.55 62.01 61.43  26  26 80 86
OATS     SEP 356.00 351.69 349.11 339.54 332.56 67.13 63.69 56.82  87  66 86 81
OATS     DEC 379.00 375.75 374.33 363.24 351.14 66.58 64.62 58.95  72  61 79 79
BEANS    SEP1280.251298.501297.531265.421217.21 54.60 59.03 59.93  44  61 90 95
BEANS    NOV1296.501313.631310.721278.361231.02 55.78 59.84 60.58  54  67 90 93
BEANS    JAN1312.001329.131326.001293.281245.66 55.98 60.05 60.86  55  68 90 93
S MEAL   SEP 347.00 345.23 343.02 332.79 322.79 70.82 69.31 63.81  83  79 94 94
S MEAL   OCT 346.80 346.45 345.53 335.63 323.98 64.52 65.31 62.42  72  67 90 91
B OIL    SEP  69.01  70.12  70.24  69.59  70.15 46.12 47.58 48.79  57  51 63 66
B OIL    OCT  69.19  70.22  70.37  69.73  69.89 46.58 48.21 49.58  57  52 59 63
CATTLE   OCT 219.68 217.59 214.73 214.70 220.48 61.57 54.23 47.56  89  87 43 27
CATTLE   DEC 222.23 219.88 216.71 216.16 220.73 64.86 57.21 49.61  90  87 53 32
FEEDER   SEP 337.83 332.24 326.71 325.93 335.51 70.08 59.52 49.98  95  94 53 34
FEEDER   OCT 332.50 327.83 322.15 320.81 329.00 69.97 59.75 50.07  94  93 61 40
HOGS     OCT  81.53  83.00  83.21  82.07  83.91 42.10 44.26 45.32  22  37 60 69
HOGS     DEC  72.70  74.18  73.95  72.58  74.79 45.33 46.15 45.57  53  64 70 69
COTTON   OCT  82.38  83.35  85.25  86.43  82.89 38.20 43.44 49.94  33  21 14 27
COTTON   DEC  86.06  86.97  88.25  88.60  84.56 42.18 47.61 53.31  37  26 37 45
RICE     SEP  15.60  15.58  15.41  14.98  14.38 77.14 72.89 66.83  88  93 97 95
RICE     NOV  16.02  16.02  15.88  15.45  14.81 75.16 72.01 66.86  75  78 92 90

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN