|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 02/10 16:30
DTN FUTURES 10 2/10/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 528.25 530.50 531.64 525.44 520.67 52.00 52.57 50.72 38 41 60 63
CBTWT MAY 538.00 539.94 540.72 535.17 530.67 52.34 52.72 50.66 41 44 60 62
KC WT MAR 530.50 532.25 535.67 532.19 526.29 47.94 49.79 50.44 23 28 46 56
KC WT MAY 544.00 544.94 547.58 543.50 538.16 49.98 51.13 51.02 29 32 51 58
MN WT MAR 5.68 5.70 5.72 5.70 5.72 45.21 46.56 46.88 41 38 41 47
MN WT MAY 5.80 5.82 5.84 5.82 5.83 43.66 45.94 46.72 23 25 37 46
CORN MAR 428.75 430.69 429.50 427.51 435.88 47.59 46.63 46.91 39 55 45 40
CORN MAY 437.25 439.00 437.44 435.38 443.73 48.81 47.35 47.10 45 59 44 37
CORN JUL 444.75 445.75 443.97 441.71 449.87 51.24 48.90 47.73 48 60 43 36
OATS MAR 302.50 303.75 304.14 300.83 298.93 50.80 50.83 49.18 34 48 64 67
OATS MAY 305.50 307.75 308.86 306.24 305.78 47.52 48.27 47.66 25 44 57 61
BEANS MAR1122.501115.191090.611076.641072.65 76.62 69.60 59.42 73 75 80 72
BEANS MAY1137.501129.311103.831089.081084.49 77.88 70.82 60.32 75 77 81 72
BEANS JUL1149.501140.691116.221101.641096.36 78.52 71.46 60.89 76 78 82 72
S MEAL MAR 300.80 301.35 297.51 295.67 300.12 56.02 52.95 49.70 58 65 59 47
S MEAL MAY 305.80 305.83 301.69 299.67 304.18 58.10 54.33 50.21 62 67 61 46
B OIL MAR 57.27 56.24 55.09 54.35 51.68 79.73 75.41 65.90 90 88 95 90
B OIL MAY 57.74 56.73 55.61 54.88 52.18 79.64 75.52 66.27 89 88 95 90
CATTLE FEB 239.10 237.85 237.97 236.18 233.36 58.84 58.55 56.02 58 49 68 75
CATTLE APR 237.43 237.12 238.39 237.41 234.03 50.08 52.73 53.71 30 29 50 65
FEEDER MAR 364.78 365.93 365.94 363.41 351.70 53.56 57.11 57.78 44 48 65 74
FEEDER APR 361.28 361.94 362.98 361.23 350.12 51.53 55.48 56.94 32 37 57 69
HOGS FEB 86.85 87.16 87.54 87.88 85.83 44.06 49.97 52.77 11 14 65 72
HOGS APR 95.50 97.14 96.93 96.37 92.34 46.34 53.58 57.17 29 50 75 83
COTTON MAR 61.59 61.51 62.21 63.12 63.75 29.25 31.44 36.52 25 16 9 8
COTTON MAY 63.78 63.52 64.10 64.88 65.21 35.66 36.60 39.87 35 21 12 10
RICE MAR 11.23 11.23 11.15 10.96 10.48 69.67 66.68 57.47 69 76 92 93
RICE MAY 11.55 11.53 11.44 11.24 10.76 71.69 68.07 58.33 70 78 93 93
|
|
|