Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'6 428'6 431'0 -0'4
Mar 446'6 442'6 444'4 -0'2
May 454'6 451'4 452'6 -0'6
Jul 461'4 458'2 459'4 -1'0
Sep 456'0 453'2 454'2 -0'6
Dec 466'6 464'0 465'0 -0'6
Mar 478'6 478'4 478'4 0'0
May 485'0 485'0 485'0 0'2
Jul 486'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1120'2 1106'2 1120'2 12'0
Jan 1134'0 1116'2 1125'0 3'4
Mar 1139'6 1123'2 1131'6 4'0
May 1148'0 1132'6 1140'6 3'6
Jul 1154'2 1139'6 1147'4 3'4
Aug 1143'2 1130'2 1136'4 2'2
Sep 1114'4 1102'6 1109'4 2'6
Nov 1110'4 1099'2 1105'6 2'6
Jan 1118'0 1109'0 1115'2 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'4 546'2 547'2 -3'0
Mar 563'0 558'6 560'0 -2'6
May 571'4 567'4 568'6 -2'6
Jul 581'0 576'4 577'4 -3'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 536'2 531'4 532'2 -4'2
Mar 548'6 544'2 545'0 -4'0
May 559'2 555'0 555'6 -3'4
Jul 571'0 567'0 567'4 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5700 5.5425 5.5600 -0.0125
Mar 5.7500 5.7375 5.7450 -0.0075
May 5.8775 5.8675 5.8700 -0.0075
Jul 6.0000 6.0000 6.0000 -0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3225 3161 3196 22
Jan 3238 3178 3212 22
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.91 49.30 49.62 0.09
Jan 50.26 49.65 49.98 0.09
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 232.975 227.250 227.400 - 4.425
Feb 231.375 224.600 224.900 - 5.025
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 346.050 334.125 334.275 - 7.600
Jan 339.975 328.150 328.450 - 7.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.275 79.375 79.825 -0.675
Feb 82.400 80.700 80.850 -1.275
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN